Oak Glen
Thursday Men's League
2026 Season
Financials
$45.00/week per player · $3,240/team this season ·
Dues per team
$3,240
2 installments available
Total collected
$14,009.00
league-wide, this season
Total winnings
$2,705.00
individual + team placements
Hole-in-one pot
$500
$50/team
Eagles Nest
Bal $-1,593.04
| Player | Paid | Won |
|---|---|---|
| Oleson, Mark | - | $25.00 |
| Lillie, John | $810.00 | $75.00 |
| Schneider, Paul | - | $25.00 |
| Jones, Russell | - | $25.00 |
| Lillie Jr, John Alt | - | - |
| Priebe, Chad Alt | - | - |
| Schneider, Dave Alt | - | $25.00 |
| Total owed $3,240 − $661.96 discount | $810.00 | $175.00 |
Fore Play
Bal $-1,360.44
| Player | Paid | Won |
|---|---|---|
| Howard, Tim | - | $50.00 |
| Flaherty, Joe | - | $25.00 |
| Larson, Jim | $500.00 | - |
| Knutson, Ron | - | - |
| Flaherty, Joey Alt | - | - |
| Macdonald, Tom Alt | - | - |
| Martin, Dan Alt | - | - |
| Mogren, Corey Alt | - | - |
| Mogren, Pete Alt | - | - |
| Sauro, Toby Alt | - | - |
| Wadding, Tom Alt | - | - |
| Zazula, Frank Alt | - | - |
| Total owed $3,240 − $1,184.56 discount | $500.00 | $195.00 |
Green Jackets
Bal $-901.00
| Player | Paid | Won |
|---|---|---|
| Jasper, Benny | - | $50.00 |
| Johnson, Mike | $720.00 | $25.00 |
| Ryan, Mike | $720.00 | $75.00 |
| Tschida, Rodd | $300.00 | - |
| Bartel, Tom Alt | - | - |
| Cooper, Derek Alt | - | - |
| Haubrich, Barry Alt | - | - |
| Howe, Scott Alt | $180.00 | - |
| McCarthy, Ken Alt | - | - |
| McDonald, Dylan Alt | - | - |
| Rambo, Charlie Alt | $49.00 | - |
| Total owed $3,240 | $1,969.00 | $370.00 |
McGinnity
Bal $-1,500.00
| Player | Paid | Won |
|---|---|---|
| Roach, Jace | - | - |
| McGinnity, Jamus | $1,620.00 | - |
| Hardy, Andy | - | - |
| Wicker, Jeremy | - | - |
| Carpenter, Tyler Alt | - | - |
| Farris, Dan Alt | - | - |
| Frantz, Jared Alt | - | - |
| Miller, John Alt | - | - |
| Myer, Branden Alt | - | - |
| Oberfrank, Austin Alt | - | - |
| Total owed $3,240 | $1,620.00 | $120.00 |
Pars & Bars
Bal $-2,190.00
| Player | Paid | Won |
|---|---|---|
| Peterson, Sam | - | - |
| Shah, Garrett | $810.00 | - |
| Coulter, Seth | - | - |
| Whitehouse, Justin | - | - |
| Abbott, Dan Alt | - | - |
| Fleek, Ryan Alt | - | - |
| Hawley, Dan Alt | - | - |
| Mondo, Marcus Alt | - | - |
| Ramert, Will Alt | - | - |
| Schwandt, Jordan Alt | - | - |
| Total owed $3,240 | $810.00 | $240.00 |
RDMC
Bal $-105.32
| Player | Paid | Won |
|---|---|---|
| Costello, Ben | $810.00 | - |
| Shah, Raj | $810.00 | - |
| Shah, Devang | - | $25.00 |
| Holland, Mike | $810.00 | - |
| Helberg, Mike Alt | - | - |
| Latour, Steve Alt | - | - |
| Lentsch, Pat Alt | - | $25.00 |
| Zauner, Joe Alt | - | - |
| Total owed $3,240 − $69.68 discount | $2,430.00 | $635.00 |
Seve's Ball-Less-Steros
Bal $-1,360.00
| Player | Paid | Won |
|---|---|---|
| Rose, Brian | - | $25.00 |
| Andert, Dan | $315.00 | - |
| Johnson, Trevor | $405.00 | - |
| Wiltse, Mike | $315.00 | - |
| Adams, Kermit Alt | - | - |
| Garrity, Cullen Alt | - | - |
| Giorgi, Mark Alt | - | - |
| Johnson, Lucas Alt | - | - |
| Jones, Jon Alt | $180.00 | - |
| Keenan, Pat Alt | $225.00 | $25.00 |
| Schneider, Nick Alt | $90.00 | - |
| Wegscheider, Jake Alt | $180.00 | - |
| Total owed $3,240 | $1,710.00 | $170.00 |
The Club Champs
Bal $-1,875.60
| Player | Paid | Won |
|---|---|---|
| Gabriel, Tony | - | - |
| Andrews, Dean | - | - |
| Blesener, Dave | - | - |
| Gallagher, Lou | - | $25.00 |
| Anderson, Tim Alt | - | - |
| Byrne, Tomer Alt | - | - |
| Cichon, Tim Alt | - | - |
| Kern, Danny Alt | - | - |
| Spitzer, James Alt | - | - |
| Total owed $3,240 − $1,219.40 discount | $0.00 | $145.00 |
The Draw Shank Redemption
Bal $-294.00
| Player | Paid | Won |
|---|---|---|
| Eisenmenger, Ross | $500.00 | $25.00 |
| Ness, Jeremy | $400.00 | - |
| Helten, Dustin | $707.00 | - |
| Verhaagen, Ron | $810.00 | - |
| Frendin, Kevin Alt | - | - |
| Goneau, Jim Alt | - | - |
| Kilber, Curtis Alt | $84.00 | - |
| Merthan, Matt Alt | - | - |
| Total owed $3,240 | $2,501.00 | $445.00 |
The Outcasts
Bal $-1,371.00
| Player | Paid | Won |
|---|---|---|
| Parzino, Phil | $1,659.00 | $25.00 |
| Fogerty, Christian | - | $25.00 |
| Parzino, Gerry | - | $50.00 |
| Wise, Mike | - | $25.00 |
| Bluhmer, Joe Alt | - | - |
| Stensgaard, Dave Alt | - | $25.00 |
| Total owed $3,240 | $1,659.00 | $210.00 |
Prize Structure
Weekly Low Net
$120
Team, split equally (~$30/player). Split on tie.
Weekly CTP (par 3)
$25 × 2
Two par 3s designated each week.
Half 1 Champion
$225
Top team by Half 1 points.
Half 1 Runner-up
$100
Second place by Half 1 points.
Half 2 Champion
$225
Top team by Half 2 points.
Half 2 Runner-up
$100
Second place.
Playoff Champion
$1,500
Tournament champion.
Playoff Runner-up
$1,000
Finals runner-up.
Playoff 3rd place
$600
Semifinal loser.
Hole-in-one
$500
Shared pot, $50/team.
Payout History
Season total: $2,705
| Week | Date | Type | Recipient | Amount | Notes |
|---|---|---|---|---|---|
| W14 | Thu, Jul 30 | low net | The Club Champs | $120 | 134 Team net |
| W14 | Thu, Jul 30 | ctp | Lillie, John | $25 | |
| W14 | Thu, Jul 30 | ctp | Ryan, Mike | $25 | |
| W13 | Thu, Jul 23 | low net | Seve's Ball-Less-Steros | $120 | 139 Team net |
| W13 | Thu, Jul 23 | ctp | Wise, Mike | $25 | Hole 16 |
| W13 | Thu, Jul 23 | ctp | Keenan, Pat | $25 | Hole 12 |
| W12 | Thu, Jul 16 | low net | The Outcasts | $60 | 139 Team net |
| W12 | Thu, Jul 16 | low net | The Draw Shank Redemption | $60 | 139 Team net |
| W12 | Thu, Jul 16 | ctp | Jasper, Benny | $25 | Hole 12 |
| W12 | Thu, Jul 16 | ctp | Jasper, Benny | $25 | Hole 16 |
| W11 | Thu, Jul 9 | ctp | Parzino, Gerry | $25 | |
| W11 | Thu, Jul 9 | ctp | Johnson, Mike | $25 | |
| W11 | Thu, Jul 9 | low net | The Draw Shank Redemption | $120 | |
| W10 | Thu, Jun 25 | ctp | Stensgaard, Dave | $25 | |
| W10 | Thu, Jun 25 | ctp | Parzino, Gerry | $25 | |
| W10 | Thu, Jun 25 | low net | RDMC | $120 | |
| W9 | Thu, Jun 18 | ctp | Flaherty, Joe | $25 | |
| W9 | Thu, Jun 18 | ctp | Gallagher, Lou | $25 | |
| W9 | Thu, Jun 18 | low net | Green Jackets | $120 | |
| W9 | Thu, Jun 18 | half1 2nd | Green Jackets | $100 | |
| W9 | Thu, Jun 18 | half1 1st | RDMC | $225 | |
| W8 | Thu, Jun 11 | ctp | Oleson, Mark | $25 | |
| W8 | Thu, Jun 11 | ctp | Lillie, John | $25 | |
| W8 | Thu, Jun 11 | low net | The Draw Shank Redemption | $120 | |
| W7 | Thu, Jun 4 | ctp | Shah, Devang | $25 | |
| W7 | Thu, Jun 4 | ctp | Ryan, Mike | $25 | |
| W7 | Thu, Jun 4 | low net | RDMC | $120 | |
| W6 | Thu, May 28 | ctp | Jones, Russell | $25 | |
| W6 | Thu, May 28 | ctp | Lentsch, Pat | $25 | |
| W6 | Thu, May 28 | low net | RDMC | $120 | |
| W5 | Thu, May 21 | ctp | Rose, Brian | $25 | |
| W5 | Thu, May 21 | ctp | Howard, Tim | $25 | |
| W5 | Thu, May 21 | low net | Fore Play | $120 | |
| W4 | Thu, May 14 | ctp | Lillie, John | $25 | |
| W4 | Thu, May 14 | ctp | Ryan, Mike | $25 | |
| W4 | Thu, May 14 | low net | The Draw Shank Redemption | $120 | |
| W3 | Thu, May 7 | ctp | Schneider, Paul | $25 | |
| W3 | Thu, May 7 | ctp | Fogerty, Christian | $25 | |
| W3 | Thu, May 7 | low net | Pars & Bars | $120 | |
| W2 | Thu, Apr 30 | ctp | Schneider, Dave | $25 | |
| W2 | Thu, Apr 30 | ctp | Eisenmenger, Ross | $25 | |
| W2 | Thu, Apr 30 | low net | Pars & Bars | $120 | |
| W1 | Thu, Apr 23 | ctp | Parzino, Phil | $25 | |
| W1 | Thu, Apr 23 | ctp | Howard, Tim | $25 | |
| W1 | Thu, Apr 23 | low net | McGinnity | $120 |