Oak Glen
Thursday Men's League
2026 Season
Handicaps
Rolling 10-score window · Recomputed after each event · Max 18
Eagles Nest
| Player | Slot | HC | As of |
|---|---|---|---|
| Oleson, Mark | A | 3 | Thu, Jul 30 |
| Lillie, John | B | 4 | Thu, Jul 30 |
| Schneider, Paul C | C | 5 | Thu, Jul 30 |
| Jones, Russell | D | 6 | Thu, Jul 30 |
| Lillie Jr, John | Alt | 2 | Assigned |
| Priebe, Chad | Alt | 10 | Assigned |
| Schneider, Dave | Alt | 4 | Assigned |
Fore Play
| Player | Slot | HC | As of |
|---|---|---|---|
| Howard, Tim | A | 0 | Thu, Jul 30 |
| Flaherty, Joe | B | 4 | Thu, Jul 30 |
| Larson, Jim C | C | 7 | Thu, Jul 30 |
| Knutson, Ron | D | 6 | Thu, Jul 30 |
| Flaherty, Joey | Alt | 5 | Thu, Jul 30 |
| Macdonald, Tom | Alt | 5 | Assigned |
| Martin, Dan | Alt | 7 | Assigned |
| Mogren, Corey | Alt | 1 | Assigned |
| Mogren, Pete | Alt | 5 | Assigned |
| Sauro, Toby | Alt | 5 | Assigned |
| Wadding, Tom | Alt | 4 | Assigned |
| Zazula, Frank | Alt | 7 | Assigned |
Green Jackets
| Player | Slot | HC | As of |
|---|---|---|---|
| Jasper, Benny | A | 0 | Thu, Jul 30 |
| Johnson, Mike C | B | 1 | Thu, Jul 30 |
| Ryan, Mike | C | 3 | Thu, Jul 30 |
| Tschida, Rodd | D | 4 | Thu, Jul 30 |
| Bartel, Tom | Alt | 1 | Assigned |
| Cooper, Derek | Alt | 6 | Assigned |
| Haubrich, Barry | Alt | 6 | Assigned |
| Howe, Scott | Alt | 13 | Thu, Jul 30 |
| McCarthy, Ken | Alt | 9 | Thu, Jul 30 |
| McDonald, Dylan | Alt | 5 | Assigned |
| Rambo, Charlie | Alt | 6 | Assigned |
McGinnity
| Player | Slot | HC | As of |
|---|---|---|---|
| Roach, Jace | A | 3 | Thu, Jul 30 |
| McGinnity, Jamus C | B | 5 | Thu, Jul 30 |
| Hardy, Andy | C | 8 | Thu, Jul 30 |
| Wicker, Jeremy | D | 11 | Thu, Jul 30 |
| Carpenter, Tyler | Alt | 5 | Assigned |
| Farris, Dan | Alt | 12 | Assigned |
| Frantz, Jared | Alt | 5 | Assigned |
| Miller, John | Alt | 9 | Assigned |
| Myer, Branden | Alt | 9 | Assigned |
| Oberfrank, Austin | Alt | 5 | Thu, Jul 30 |
Pars & Bars
| Player | Slot | HC | As of |
|---|---|---|---|
| Peterson, Sam | A | 0 | Thu, Jul 30 |
| Shah, Garrett | B | 2 | Thu, Jul 30 |
| Coulter, Seth C | C | 4 | Thu, Jul 30 |
| Whitehouse, Justin | D | 7 | Thu, Jul 30 |
| Abbott, Dan | Alt | 10 | Thu, Jul 30 |
| Fleek, Ryan | Alt | 0 | Assigned |
| Hawley, Dan | Alt | 4 | Assigned |
| Mondo, Marcus | Alt | 3 | Assigned |
| Ramert, Will | Alt | 11 | Assigned |
| Schwandt, Jordan | Alt | 3 | Thu, Jul 30 |
RDMC
| Player | Slot | HC | As of |
|---|---|---|---|
| Costello, Ben | A | 2 | Thu, Jul 30 |
| Shah, Raj | B | 2 | Thu, Jul 30 |
| Shah, Devang C | C | 5 | Thu, Jul 30 |
| Holland, Mike | D | 6 | Thu, Jul 30 |
| Helberg, Mike | Alt | 3 | Assigned |
| Latour, Steve | Alt | 3 | Assigned |
| Lentsch, Pat | Alt | 6 | Thu, Jul 30 |
| Zauner, Joe | Alt | 3 | Assigned |
Seve's Ball-Less-Steros
| Player | Slot | HC | As of |
|---|---|---|---|
| Rose, Brian | A | 3 | Thu, Jul 30 |
| Andert, Dan C | B | 6 | Thu, Jul 30 |
| Johnson, Trevor | C | 7 | Thu, Jul 30 |
| Wiltse, Mike | D | 6 | Thu, Jul 30 |
| Adams, Kermit | Alt | 15 | Assigned |
| Garrity, Cullen | Alt | 10 | Assigned |
| Giorgi, Mark | Alt | 1 | Assigned |
| Johnson, Lucas | Alt | 3 | Assigned |
| Jones, Jon | Alt | 16 | Thu, Jul 30 |
| Keenan, Pat | Alt | 9 | Thu, Jul 30 |
| Schneider, Nick | Alt | 7 | Thu, Jul 30 |
| Wegscheider, Jake | Alt | 11 | Thu, Jul 30 |
The Club Champs
| Player | Slot | HC | As of |
|---|---|---|---|
| Gabriel, Tony | A | 1 | Thu, Jul 30 |
| Andrews, Dean | B | 2 | Thu, Jul 30 |
| Blesener, Dave C | C | 4 | Thu, Jul 30 |
| Gallagher, Lou | D | 5 | Thu, Jul 30 |
| Anderson, Tim | Alt | 6 | Assigned |
| Byrne, Tomer | Alt | 10 | Assigned |
| Cichon, Tim | Alt | 4 | Assigned |
| Kern, Danny | Alt | 4 | Assigned |
| Spitzer, James | Alt | 5 | Thu, Jul 30 |
The Draw Shank Redemption
| Player | Slot | HC | As of |
|---|---|---|---|
| Eisenmenger, Ross | A | 3 | Thu, Jul 30 |
| Ness, Jeremy | B | 6 | Thu, Jul 30 |
| Helten, Dustin | C | 3 | Thu, Jul 30 |
| Verhaagen, Ron C | D | 8 | Thu, Jul 30 |
| Frendin, Kevin | Alt | 6 | Assigned |
| Goneau, Jim | Alt | 5 | Assigned |
| Kilber, Curtis | Alt | 6 | Assigned |
| Merthan, Matt | Alt | 2 | Assigned |
The Outcasts
| Player | Slot | HC | As of |
|---|---|---|---|
| Parzino, Phil C | A | 0 | Thu, Jul 30 |
| Fogerty, Christian | B | 2 | Thu, Jul 30 |
| Parzino, Gerry | C | 5 | Thu, Jul 30 |
| Wise, Mike | D | 6 | Thu, Jul 30 |
| Bluhmer, Joe | Alt | 7 | Assigned |
| Stensgaard, Dave | Alt | 5 | Assigned |
Players show an Assigned handicap until they have 3 or more rounds; after that it switches to the computed value automatically.