Oak Glen Thursday Men's League
2026 Season
Handicaps
Rolling 10-score window · Recomputed after each event · Max 18
Eagles Nest
| Player | Slot | HC | As of |
|---|---|---|---|
| John Lillie Jr | A | 2 * | Assigned |
| Mark Oleson | B | 3 * | Assigned |
| John Lillie | C | 4 * | Assigned |
| Dave Schneider | D | 4 * | Assigned |
Fore Play
| Player | Slot | HC | As of |
|---|---|---|---|
| Tim Howard | A | 0 * | Assigned |
| Corey Mogren | B | 1 * | Assigned |
| Tom Wadding | C | 4 * | Assigned |
| Pete Mogren | D | 5 * | Assigned |
Green Jackets
| Player | Slot | HC | As of |
|---|---|---|---|
| Benny Jasper | A | 0 * | Assigned |
| Tom Bartel | B | 1 * | Assigned |
| Mike Johnson | C | 2 * | Assigned |
| Mike Ryan | D | 5 * | Assigned |
McGinnity
| Player | Slot | HC | As of |
|---|---|---|---|
| Jace Roach | A | 3 * | Assigned |
| Tyler Carpenter | B | 5 * | Assigned |
| Jamus McGinnity | C | 5 * | Assigned |
| Jared Frantz | D | 5 * | Assigned |
Pars & Bars
| Player | Slot | HC | As of |
|---|---|---|---|
| Sam Peterson | A | 0 * | Assigned |
| Ryan Fleek | B | 0 * | Assigned |
| Jordan Schwandt | C | 3 * | Assigned |
| Garrett Shah | D | 3 * | Assigned |
RDMC
| Player | Slot | HC | As of |
|---|---|---|---|
| Ben Costello | A | 2 * | Assigned |
| Raj Shah | B | 2 * | Assigned |
| Joe Zauner | C | 3 * | Assigned |
| Mike Helberg | D | 3 * | Assigned |
Seve's Ball-Less-Steros
| Player | Slot | HC | As of |
|---|---|---|---|
| Mark Giorgi | A | 1 * | Assigned |
| Brian Rose | B | 2 * | Assigned |
| Lucas Johnson | C | 3 * | Assigned |
| Dan Andert | D | 4 * | Assigned |
The Club Champs
| Player | Slot | HC | As of |
|---|---|---|---|
| Tony Gabriel | A | 2 * | Assigned |
| Dean Andrews | B | 3 * | Assigned |
| Lou Gallagher | C | 4 * | Assigned |
| Danny Kern | D | 4 * | Assigned |
The Draw Shank Redemptions
| Player | Slot | HC | As of |
|---|---|---|---|
| Matt Merthan | A | 2 * | Assigned |
| Ross Eisenmenger | B | 4 * | Assigned |
| Jim Goneau | C | 5 * | Assigned |
| Dustin Helten | D | 6 * | Assigned |
The Outcasts
| Player | Slot | HC | As of |
|---|---|---|---|
| Phil Parzino | A | 1 * | Assigned |
| Christian Fogerty | B | 2 * | Assigned |
| Gerry Parzino | C | 5 * | Assigned |
| Dave Stensgaard | D | 5 * | Assigned |
* Assigned handicap (fewer than 3 league rounds). HC without asterisk is computed from rolling 10-round window.