Low Gross
36
Mondo, Marcus · Pars & Bars
Birdies
14
Peterson, Sam · Pars & Bars
Eagles
2
Parzino, Phil · The Outcasts
Pars
58
Gabriel, Tony · The Club Champs
Putts
-
Full Leaderboard 65 players
Player Team Rds Gross GPR Putts E B P Bo
Mondo, Marcus Pars & Bars 1 36 36.0 - - 3 3 3
Giorgi, Mark Seve's Ball-Less-Steros 1 36 36.0 - - 2 5 2
Lillie Jr, John Eagles Nest 1 38 38.0 - - 2 4 2
Hawley, Dan Pars & Bars 1 40 40.0 - - 1 4 3
Johnson, Lucas Seve's Ball-Less-Steros 1 42 42.0 - - - 5 2
Frendin, Kevin The Draw Shank Redemption 1 43 43.0 - - 1 2 4
Merthan, Matt The Draw Shank Redemption 1 44 44.0 - - - 3 4
Anderson, Tim The Club Champs 1 44 44.0 - - - 4 3
Schneider, Dave Eagles Nest 1 46 46.0 - - - 3 3
Stensgaard, Dave The Outcasts 1 46 46.0 - - - 3 3
Latour, Steve RDMC 1 47 47.0 - - 1 2 2
Kilber, Curtis The Draw Shank Redemption 2 89 44.5 - - - 8 5
Miller, John McGinnity 2 98 49.0 - - - 4 7
Schwandt, Jordan Pars & Bars 3 120 40.0 - - 2 13 10
Spitzer, James The Club Champs 3 130 43.3 - - 2 8 10
Rose, Brian Seve's Ball-Less-Steros 4 169 42.3 - - 1 15 16
Howard, Tim Fore Play 5 185 37.0 - - 7 28 8
Schneider, Nick Seve's Ball-Less-Steros 4 185 46.3 - - - 11 17
McCarthy, Ken Green Jackets 4 189 47.3 - - 2 7 12
Abbott, Dan Pars & Bars 4 201 50.3 - - - 5 14
Howe, Scott Green Jackets 4 211 52.8 - - 1 2 13
Lentsch, Pat RDMC 5 220 44.0 - - 2 15 18
Jones, Jon Seve's Ball-Less-Steros 4 230 57.5 - - - 1 16
Keenan, Pat Seve's Ball-Less-Steros 5 236 47.2 - 1 - 9 19
Wegscheider, Jake Seve's Ball-Less-Steros 4 240 60.0 - - 1 10 16
Shah, Devang RDMC 6 251 41.8 - - 4 19 24
Andert, Dan Seve's Ball-Less-Steros 6 266 44.3 - - 2 16 25
Jasper, Benny Green Jackets 7 267 38.1 - - 8 36 15
Johnson, Trevor Seve's Ball-Less-Steros 6 283 47.2 - - - 16 18
Oberfrank, Austin McGinnity 7 299 42.7 - - 3 25 23
Tschida, Rodd Green Jackets 7 301 43.0 - - - 29 22
Roach, Jace McGinnity 7 306 43.7 - - 6 19 22
Wiltse, Mike Seve's Ball-Less-Steros 7 318 45.4 - - 1 18 27
Whitehouse, Justin Pars & Bars 7 337 48.1 - - 2 15 24
Parzino, Phil The Outcasts 9 338 37.6 - 2 12 45 15
Helten, Dustin The Draw Shank Redemption 8 340 42.5 - - 3 35 20
Andrews, Dean The Club Champs 9 361 40.1 - - 2 50 20
Shah, Raj RDMC 9 369 41.0 - - 9 33 26
Peterson, Sam Pars & Bars 10 371 37.1 - - 14 52 23
Gabriel, Tony The Club Champs 10 384 38.4 - - 7 58 19
Costello, Ben RDMC 10 395 39.5 - - 12 42 27
Schneider, Paul Eagles Nest 9 401 44.6 - - 3 31 23
Shah, Garrett Pars & Bars 10 404 40.4 - 1 10 36 32
Knutson, Ron Fore Play 9 412 45.8 - - 1 26 28
Eisenmenger, Ross The Draw Shank Redemption 10 415 41.5 - - 8 38 32
Larson, Jim Fore Play 9 416 46.2 - - 3 16 37
Flaherty, Joey Fore Play 9 424 47.1 - - 3 24 29
Blesener, Dave The Club Champs 10 430 43.0 - - - 40 36
Fogerty, Christian The Outcasts 11 434 39.5 - - 8 53 31
Johnson, Mike Green Jackets 11 434 39.5 - - 9 50 34
Holland, Mike RDMC 10 446 44.6 - - 1 28 41
Oleson, Mark Eagles Nest 11 452 41.1 - - 6 46 36
Lillie, John Eagles Nest 11 453 41.2 - - 8 42 36
Ryan, Mike Green Jackets 11 464 42.2 - - 4 41 42
Parzino, Gerry The Outcasts 11 472 42.9 - - 5 41 34
Flaherty, Joe Fore Play 11 474 43.1 - - 3 37 41
Hardy, Andy McGinnity 10 476 47.6 - 2 - 19 35
Verhaagen, Ron The Draw Shank Redemption 10 479 47.9 - - 1 23 33
Wise, Mike The Outcasts 11 480 43.6 - - 4 34 37
Ness, Jeremy The Draw Shank Redemption 11 483 43.9 - - 8 30 38
Gallagher, Lou The Club Champs 11 489 44.5 - - 4 31 39
Jones, Russell Eagles Nest 11 497 45.2 - - 3 25 46
Wicker, Jeremy McGinnity 10 509 50.9 - - 1 10 35
McGinnity, Jamus McGinnity 12 516 43.0 - - 3 43 38
Coulter, Seth Pars & Bars 12 517 43.1 - - 6 40 41