Oak Glen
Thursday Men's League
2026 Season
Standings
2026 Season · 18-week season
Overall Standings
Season Total
| # | Team | Pts | H1 | H2 | TmPts | PlPts | GB |
|---|---|---|---|---|---|---|---|
| 1 | Eagles Nest | 75 | 60.5 | 14.5 | 21 | 54 | - |
| 2 | Green Jackets | 68.5 | 55 | 13.5 | 21 | 47.5 | 6.5 |
| 3 | The Draw Shank Redemption | 67 | 49.5 | 17.5 | 24 | 43 | 8 |
| 4 | The Outcasts | 67 | 52.5 | 14.5 | 16.5 | 50.5 | 8 |
| 5 | Pars & Bars | 63.5 | 56.5 | 7 | 18 | 45.5 | 11.5 |
| 6 | The Club Champs | 61.5 | 50.5 | 11 | 12 | 49.5 | 13.5 |
| 7 | McGinnity | 54.5 | 48.5 | 6 | 18 | 36.5 | 20.5 |
| 8 | Seve's Ball-Less-Steros | 52.5 | 44.5 | 8 | 21 | 31.5 | 22.5 |
| 9 | RDMC | 47 | 38.5 | 8.5 | 6 | 41 | 28 |
| 10 | Fore Play | 38.5 | 29 | 9.5 | 7.5 | 31 | 36.5 |
Half 1
Top 2 qualify
| # | Team | Pts |
|---|---|---|
| 1 | Eagles Nest | 60.5 |
| 2 | Pars & Bars | 56.5 |
| 3 | Green Jackets | 55 |
| 4 | The Outcasts | 52.5 |
| 5 | The Club Champs | 50.5 |
| 6 | The Draw Shank Redemption | 49.5 |
| 7 | McGinnity | 48.5 |
| 8 | Seve's Ball-Less-Steros | 44.5 |
| 9 | RDMC | 38.5 |
| 10 | Fore Play | 29 |
Half 2
Top 2 qualify
| # | Team | Pts |
|---|---|---|
| 1 | The Draw Shank Redemption | 17.5 |
| 2 | Eagles Nest | 14.5 |
| 3 | The Outcasts | 14.5 |
| 4 | Green Jackets | 13.5 |
| 5 | The Club Champs | 11 |
| 6 | Fore Play | 9.5 |
| 7 | RDMC | 8.5 |
| 8 | Seve's Ball-Less-Steros | 8 |
| 9 | Pars & Bars | 7 |
| 10 | McGinnity | 6 |
Playoff Picture
Top 4
Top 2 from each half qualify. Seeded 1-4 by total season points. Semifinal: #1 vs #4 and #2 vs #3.
Playoff Qualifier
Eagles Nest
75 pts
Playoff Qualifier
The Draw Shank Redemption
67 pts
Playoff Qualifier
Pars & Bars
63.5 pts