Oak Glen
Thursday Men's League
2026 Season
Standings
2026 Season · 18-week season
Overall Standings
Season Total
| # | Team | Pts | H1 | H2 | TmPts | PlPts | GB |
|---|---|---|---|---|---|---|---|
| 1 | Green Jackets | 74.5 | 63 | 11.5 | 25.5 | 49 | - |
| 2 | Eagles Nest | 74.5 | 57.5 | 17 | 22.5 | 52 | - |
| 3 | Pars & Bars | 69.5 | 56.5 | 13 | 18 | 51.5 | 5 |
| 4 | The Club Champs | 69 | 57.5 | 11.5 | 16.5 | 52.5 | 5.5 |
| 5 | RDMC | 61.5 | 48.5 | 13 | 12 | 49.5 | 13 |
| 6 | The Outcasts | 58 | 43.5 | 14.5 | 15 | 43 | 16.5 |
| 7 | Seve's Ball-Less-Steros | 49.5 | 34.5 | 15 | 6 | 43.5 | 25 |
| 8 | Fore Play | 49.5 | 41 | 8.5 | 10.5 | 39 | 25 |
| 9 | McGinnity | 49.5 | 43.5 | 6 | 12 | 37.5 | 25 |
| 10 | The Draw Shank Redemption | 45.5 | 31 | 14.5 | 12 | 33.5 | 29 |
Half 1
Top 2 qualify
| # | Team | Pts |
|---|---|---|
| 1 | Green Jackets | 63 |
| 2 | Eagles Nest | 57.5 |
| 3 | The Club Champs | 57.5 |
| 4 | Pars & Bars | 56.5 |
| 5 | RDMC | 48.5 |
| 6 | The Outcasts | 43.5 |
| 7 | McGinnity | 43.5 |
| 8 | Fore Play | 41 |
| 9 | Seve's Ball-Less-Steros | 34.5 |
| 10 | The Draw Shank Redemption | 31 |
Half 2
Top 2 qualify
| # | Team | Pts |
|---|---|---|
| 1 | Eagles Nest | 17 |
| 2 | Seve's Ball-Less-Steros | 15 |
| 3 | The Outcasts | 14.5 |
| 4 | The Draw Shank Redemption | 14.5 |
| 5 | Pars & Bars | 13 |
| 6 | RDMC | 13 |
| 7 | Green Jackets | 11.5 |
| 8 | The Club Champs | 11.5 |
| 9 | Fore Play | 8.5 |
| 10 | McGinnity | 6 |
Playoff Picture
Top 4
Top 2 from each half qualify. Seeded 1-4 by total season points. Semifinal: #1 vs #4 and #2 vs #3.
Playoff Qualifier
Green Jackets
74.5 pts
Playoff Qualifier
Eagles Nest
74.5 pts
Playoff Qualifier
Seve's Ball-Less-Steros
49.5 pts