Week 1 · Front 9
Thu, Apr 23
Matchup Front 9
The Draw Shank Redemption
7 pts (4 ind + 3 team)
vs
RDMC
4 pts (4 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Eisenmenger, Ross 4 5 5 4 4 5 3 5 5 5 41 37 1.5
B Ness, Jeremy 6 4 6 4 7 3 2 5 6 4 41 35 2
C Helten, Dustin 6 6 5 5 6 6 3 5 8 4 48 42 0.5
D Verhaagen, Ron 10 10 7 6 5 5 4 6 7 5 55 45 0
A Costello, Ben 2 5 5 4 4 5 7 4 5 3 42 40 0.5
B Shah, Raj 2 5 6 3 5 4 4 4 5 4 40 38 0
C Lentsch, Pat Sub 5 5 8 3 6 6 4 4 6 5 47 42 1.5
D Holland, Mike 6 6 7 3 5 5 3 5 8 4 46 40 2
Matchup Front 9
The Outcasts
8 pts (5 ind + 3 team)
vs
Pars & Bars
3 pts (3 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Parzino, Phil 1 5 4 3 5 4 3 4 6 4 38 37 1.5
B Fogerty, Christian 2 5 5 4 7 3 3 5 6 5 43 41 0
C Parzino, Gerry 5 5 7 3 4 6 4 5 6 5 45 40 1.5
D Wise, Mike 6 6 8 3 5 5 3 5 6 5 46 40 2
A Peterson, Sam - 4 5 3 4 5 3 4 5 5 38 - 0.5
B Shah, Garrett 2 5 5 3 6 5 4 5 4 5 42 40 2
C Coulter, Seth 5 7 5 4 6 6 4 4 5 5 46 41 0.5
D Whitehouse, Justin 8 7 10 4 6 5 4 6 5 6 53 45 0
Matchup Front 9
Green Jackets
3 pts (3 ind + 0 team)
vs
The Club Champs
8 pts (5 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Johnson, Mike 2 5 5 3 4 5 3 5 4 4 38 36 1
B Ryan, Mike 5 5 9 4 4 6 3 5 7 5 48 43 0
C Tschida, Rodd 6 6 5 4 4 4 3 5 6 4 41 35 2
D Howe, Scott Sub 12 12 7 4 3 7 4 6 6 6 55 43 0
A Gabriel, Tony 2 5 5 3 4 4 4 4 5 4 38 36 1
B Andrews, Dean 3 6 5 3 4 4 3 4 6 4 39 36 2
C Gallagher, Lou 5 4 6 4 6 5 4 5 6 4 44 39 0
D Anderson, Tim Sub 6 7 5 4 5 5 3 6 5 4 44 38 2
Matchup Front 9
Seve's Ball-Less-Steros
2 pts (2 ind + 0 team)
vs
McGinnity
9 pts (6 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Andert, Dan 5 5 7 3 4 6 4 5 5 5 44 39 0
B Johnson, Trevor 7 7 6 5 4 7 5 5 8 4 51 44 0
C Wiltse, Mike 8 6 6 4 5 5 4 4 7 3 44 36 2
D Jones, Jon Sub 15 10 6 4 10 7 5 5 8 10 65 50 0
A Roach, Jace 3 5 5 4 3 5 3 4 5 4 38 35 2
B McGinnity, Jamus 5 6 5 4 4 5 3 5 5 5 42 37 2
C Miller, John Sub 9 8 8 5 4 4 3 5 7 5 49 40 0
D Hardy, Andy 10 6 7 3 5 8 4 4 5 5 47 37 2
Matchup Front 9
Eagles Nest
7 pts (4 ind + 3 team)
vs
Fore Play
4 pts (4 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Oleson, Mark 3 4 5 2 4 5 4 6 6 4 40 37 0
B Lillie, John 4 6 6 3 4 5 3 5 4 5 41 37 0
C Schneider, Paul 5 4 6 6 6 5 3 5 6 4 45 40 2
D Jones, Russell 6 5 9 2 4 5 5 5 5 5 45 39 2
A Howard, Tim - 4 5 3 4 4 4 4 4 4 36 - 2
B Flaherty, Joe 6 6 6 3 4 5 3 5 5 4 41 35 2
C Knutson, Ron 7 10 7 3 5 5 4 7 8 6 55 48 0
D Flaherty, Joey Sub 9 8 12 4 5 5 4 5 6 7 56 47 0