Week 10 · Back 9
Thu, Jun 25
Matchup Back 9
Eagles Nest
9 pts (6 ind + 3 team)
vs
Fore Play
2 pts (2 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Oleson, Mark 3 4 5 3 4 6 6 4 5 4 41 38 2
B Lillie, John 3 6 6 4 4 6 5 3 4 4 42 39 2
C Schneider, Paul 5 4 5 3 6 6 5 3 4 5 41 36 2
D Jones, Russell 5 4 5 4 6 6 6 4 5 5 45 40 0
A Flaherty, Joe 5 9 6 4 4 7 4 4 5 5 48 43 0
B Larson, Jim 6 5 5 5 5 6 5 5 5 5 46 40 0
C Knutson, Ron 7 7 5 4 4 6 6 3 4 5 44 37 0
D Flaherty, Joey Sub 7 6 5 4 5 8 4 4 4 4 44 37 2
Matchup Back 9
Green Jackets
2.5 pts (2.5 ind + 0 team)
vs
The Club Champs
8.5 pts (5.5 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Jasper, Benny - 5 7 3 4 6 6 3 4 5 43 - 0
B Johnson, Mike 2 4 5 3 4 5 5 4 5 4 39 37 0
C Ryan, Mike 4 4 5 4 5 5 4 4 4 4 39 35 2
D McCarthy, Ken Sub 9 6 5 5 4 7 5 6 5 5 48 39 0.5
A Gabriel, Tony 2 4 5 3 4 5 4 3 4 5 37 35 2
B Andrews, Dean 2 4 5 3 3 5 4 4 4 5 37 35 2
C Blesener, Dave 4 7 6 3 5 6 4 4 5 5 45 41 0
D Gallagher, Lou 6 3 8 4 5 5 4 4 7 5 45 39 1.5
Matchup Back 9
The Outcasts
8.5 pts (5.5 ind + 3 team)
vs
Pars & Bars
2.5 pts (2.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Fogerty, Christian 2 4 4 5 5 5 5 3 5 4 40 38 1.5
B Parzino, Gerry 5 5 6 2 5 6 4 3 6 5 42 37 2
C Stensgaard, Dave Sub 5 5 5 4 5 7 4 3 7 6 46 41 0
D Wise, Mike 5 6 5 5 5 5 4 3 5 6 44 39 2
A Peterson, Sam - 4 5 4 4 5 4 3 5 5 39 - 0.5
B Shah, Garrett 2 4 5 4 5 5 4 5 4 7 43 41 0
C Coulter, Seth 4 5 5 3 5 4 5 4 5 4 40 36 2
D Whitehouse, Justin 7 5 5 5 7 7 6 5 8 7 55 48 0
Matchup Back 9
The Draw Shank Redemption
2 pts (2 ind + 0 team)
vs
RDMC
9 pts (6 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Merthan, Matt Sub 2 4 5 5 6 6 5 4 4 5 44 42 0
B Ness, Jeremy 6 4 6 4 3 8 4 4 5 5 43 37 2
C Helten, Dustin 5 5 5 4 5 6 5 6 5 5 46 41 0
D Verhaagen, Ron 10 6 6 3 5 6 6 4 5 5 46 36 0
A Costello, Ben 2 4 4 4 4 5 3 3 5 3 35 33 2
B Shah, Raj 1 5 7 4 4 7 4 4 6 5 46 45 0
C Shah, Devang 5 4 6 3 4 5 5 4 5 4 40 35 2
D Holland, Mike 6 5 5 3 5 5 4 3 6 5 41 35 2
Matchup Back 9
Seve's Ball-Less-Steros
9 pts (6 ind + 3 team)
vs
McGinnity
2 pts (2 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Rose, Brian 4 6 5 4 4 6 5 4 6 4 44 40 0
B Keenan, Pat Sub 9 6 6 4 6 5 5 5 4 5 46 37 2
C Wegscheider, Jake Sub 9 9 5 4 5 8 4 5 5 6 51 42 2
D Wegscheider, Jake Sub 9 5 5 4 6 5 5 4 5 5 44 35 2
A Roach, Jace 5 5 5 3 5 4 5 3 5 6 41 36 2
B McGinnity, Jamus 4 6 6 4 6 6 5 2 4 6 45 41 0
C Hardy, Andy 9 10 8 4 6 7 6 3 6 6 56 47 0
D Wicker, Jeremy 10 8 7 4 5 7 5 5 5 6 52 42 0