Week 12 · Back 9
Thu, Jul 16
Matchup Back 9
Seve's Ball-Less-Steros
1 pts (1 ind + 0 team)
vs
The Outcasts
10 pts (7 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Andert, Dan 6 6 4 3 5 5 4 6 5 5 43 37 0
B Schneider, Nick Sub 9 5 5 4 4 6 5 4 5 4 42 33 1
C Wiltse, Mike 6 5 6 3 6 7 5 4 5 5 46 40 0
D Jones, Jon Sub 15 6 10 4 5 6 7 4 12 5 59 44 0
A Parzino, Phil - 4 4 3 4 3 3 3 4 3 31 - 2
B Fogerty, Christian 2 4 4 3 5 5 4 3 4 6 38 36 1
C Parzino, Gerry 5 5 5 3 4 5 5 4 4 6 41 36 2
D Wise, Mike 6 5 7 3 5 5 4 5 4 5 43 37 2
Matchup Back 9
RDMC
0 pts (0 ind + 0 team)
vs
Pars & Bars
11 pts (8 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Costello, Ben 1 5 4 3 4 6 4 4 6 6 42 41 0
B Holland, Mike 5 5 6 5 4 6 5 4 4 5 44 39 0
C Lentsch, Pat Sub 5 4 6 3 5 6 5 6 4 5 44 39 0
D Steve Sub - 7 6 6 5 7 4 5 5 6 51 - 0
A Peterson, Sam - 5 4 4 4 5 4 4 4 4 38 - 2
B Shah, Garrett 2 3 6 4 4 5 3 4 6 5 40 38 2
C Coulter, Seth 4 5 4 4 3 5 4 5 5 6 41 37 2
D Whitehouse, Justin 8 5 6 4 5 5 6 4 4 5 44 36 2
Matchup Back 9
Eagles Nest
3 pts (3 ind + 0 team)
vs
The Club Champs
8 pts (5 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Oleson, Mark 3 4 5 6 5 8 4 4 4 4 44 41 0
B Lillie, John 3 7 6 3 5 4 4 4 3 5 41 38 2
C Schneider, Paul 5 7 6 3 6 5 4 4 4 6 45 40 0.5
D Jones, Russell 6 5 7 3 6 6 4 4 4 6 45 39 0.5
A Gabriel, Tony 1 6 5 3 3 4 5 3 4 4 37 36 2
B Andrews, Dean 2 6 5 3 4 5 5 5 4 5 42 40 0
C Blesener, Dave 4 4 7 4 4 5 4 5 4 4 41 37 1.5
D Gallagher, Lou 6 4 5 3 5 7 5 5 5 4 43 37 1.5
Matchup Back 9
The Draw Shank Redemption
9.5 pts (6.5 ind + 3 team)
vs
McGinnity
1.5 pts (1.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Eisenmenger, Ross 3 5 5 6 4 4 5 4 4 4 41 38 2
B Helten, Dustin 4 4 5 5 4 6 5 3 4 4 40 36 1.5
C Ness, Jeremy 6 4 5 5 3 4 4 3 5 6 39 33 2
D Verhaagen, Ron 8 6 6 4 4 4 6 3 5 5 43 35 1
A Roach, Jace 5 8 4 3 3 7 5 5 7 6 48 43 0
B McGinnity, Jamus 5 6 5 3 4 5 5 6 4 4 42 37 0.5
C Hardy, Andy 9 5 6 4 6 6 4 5 5 5 46 37 0
D Wicker, Jeremy 11 6 5 4 6 6 5 6 5 4 47 36 1
Matchup Back 9
Green Jackets
7 pts (4 ind + 3 team)
vs
Fore Play
4 pts (4 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Jasper, Benny - 5 6 3 4 5 4 3 5 4 39 - 0
B Ryan, Mike 4 4 5 3 4 6 5 5 4 5 41 37 0
C Tschida, Rodd 4 5 5 4 4 5 4 3 4 5 39 35 2
D Howe, Scott Sub 14 5 6 4 5 6 5 4 7 7 49 35 2
A Howard, Tim - 4 4 3 4 4 4 3 4 4 34 - 2
B Flaherty, Joe 5 5 5 4 4 4 4 4 4 4 38 33 2
C Flaherty, Joey Sub 5 7 5 4 4 5 5 4 4 7 45 40 0
D Kruse, Todd Sub - 7 5 4 4 7 6 3 6 5 47 - 0