Week 2 · Back 9
Thu, Apr 30
Matchup Back 9
Eagles Nest
8 pts (5 ind + 3 team)
vs
McGinnity
3 pts (3 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Oleson, Mark 3 5 6 4 5 5 4 5 4 4 42 39 2
B Lillie, John 4 4 5 2 4 6 4 4 4 4 37 33 2
C Schneider, Dave Sub 4 6 7 4 7 6 4 3 4 5 46 42 0
D Jones, Russell 6 6 5 3 5 6 5 5 4 4 43 37 1
A Roach, Jace 3 5 5 6 6 6 5 5 7 4 49 46 0
B McGinnity, Jamus 5 6 6 4 5 7 5 4 4 4 45 40 0
C Oberfrank, Austin Sub 5 6 5 3 4 6 4 5 4 4 41 36 2
D Wicker, Jeremy 11 7 6 2 6 5 7 5 4 5 47 36 1
Matchup Back 9
Green Jackets
8.5 pts (5.5 ind + 3 team)
vs
RDMC
2.5 pts (2.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Johnson, Mike 2 5 5 4 5 5 5 3 5 5 42 40 0
B Ryan, Mike 5 5 4 3 6 5 4 6 5 5 43 38 2
C Tschida, Rodd 6 4 6 4 4 5 4 3 5 4 39 33 2
D Howe, Scott Sub 12 5 7 6 6 5 5 5 6 6 51 39 1.5
A Costello, Ben 2 5 4 3 4 6 4 5 4 3 38 36 2
B Lentsch, Pat Sub 5 7 7 4 4 6 3 3 5 7 46 41 0
C Latour, Steve Sub 3 7 7 3 5 4 6 6 5 4 47 44 0
D Holland, Mike 6 7 7 5 5 6 6 5 4 5 50 44 0.5
Matchup Back 9
The Outcasts
10 pts (7 ind + 3 team)
vs
Fore Play
1 pts (1 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Parzino, Phil 1 5 4 4 4 7 5 4 6 4 43 42 1
B Fogerty, Christian 2 5 5 4 4 5 5 4 4 4 40 38 2
C Parzino, Gerry 5 4 6 3 4 5 4 3 4 6 39 34 2
D Wise, Mike 6 6 6 2 4 5 4 5 5 3 40 34 2
A Flaherty, Joey Sub 9 6 6 4 6 5 7 3 5 6 48 39 1
B Flaherty, Joe 6 7 7 4 5 5 6 3 5 6 48 42 0
C Larson, Jim 6 6 6 3 6 6 5 4 5 5 46 40 0
D Knutson, Ron 7 4 5 4 5 7 5 5 6 4 45 38 0
Matchup Back 9
The Draw Shank Redemption
9 pts (6 ind + 3 team)
vs
Seve's Ball-Less-Steros
2 pts (2 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Eisenmenger, Ross 4 8 4 3 4 6 5 4 5 4 43 39 0
B Ness, Jeremy 6 8 6 3 5 5 6 2 4 4 43 37 2
C Frendin, Kevin Sub 6 5 5 4 5 7 5 5 4 3 43 37 2
D Verhaagen, Ron 10 7 5 4 8 5 6 5 6 5 51 41 2
A Giorgi, Mark Sub 1 5 5 4 4 4 4 3 3 4 36 35 2
B Rose, Brian 2 4 5 4 5 5 5 3 5 7 43 41 0
C McLoed, Chris Sub - 5 5 2 6 6 5 4 5 4 42 - 0
D Johnson, Trevor 7 7 6 4 8 5 5 5 6 5 51 44 0
Matchup Back 9
Pars & Bars
10.5 pts (7.5 ind + 3 team)
vs
The Club Champs
0.5 pts (0.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Mondo, Marcus Sub 3 5 5 3 5 4 5 3 3 3 36 33 2
B Shah, Garrett 2 5 5 3 6 8 4 3 5 5 44 42 1.5
C Hawley, Dan Sub 4 6 4 4 4 5 4 4 4 5 40 36 2
D Coulter, Seth 5 7 5 3 4 5 6 5 3 4 42 37 2
A Gabriel, Tony 2 4 5 4 5 5 6 3 4 5 41 39 0
B Andrews, Dean 3 6 7 3 4 6 7 5 5 4 47 44 0.5
C Blesener, Dave 5 6 5 4 5 5 5 4 4 4 42 37 0
D Gallagher, Lou 5 6 6 4 5 7 4 4 4 5 45 40 0