Week 3 · Front 9
Thu, May 7
Matchup Front 9
Green Jackets
8.5 pts (5.5 ind + 3 team)
vs
Seve's Ball-Less-Steros
2.5 pts (2.5 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Howe, Scott Sub 12 8 8 6 6 6 3 6 6 7 56 44 0
B Johnson, Mike 2 4 5 3 4 5 3 4 4 5 37 35 2
C Ryan, Mike 5 4 6 4 4 5 4 5 5 5 42 37 2
D McCarthy, Ken Sub 6 4 5 5 5 5 4 6 4 7 45 39 1.5
A Keenan, Pat Sub 9 6 5 4 5 7 4 5 3 7 46 37 2
B Andert, Dan 5 5 6 3 4 5 4 5 5 6 43 38 0
C Johnson, Trevor 7 7 7 5 4 4 4 5 6 5 47 40 0
D Schneider, Nick Sub 5 5 6 5 8 4 3 5 10 4 50 45 0.5
Matchup Front 9
The Outcasts
4.5 pts (4.5 ind + 0 team)
vs
McGinnity
6.5 pts (3.5 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Parzino, Phil 1 5 4 3 5 5 3 4 5 4 38 37 2
B Fogerty, Christian 2 4 5 2 5 4 3 4 5 4 36 34 1.5
C Parzino, Gerry 5 9 5 5 6 4 3 5 6 4 47 42 1
D Wise, Mike 6 8 5 4 5 5 3 5 5 6 46 40 0
A Roach, Jace 3 6 7 4 6 5 3 6 4 5 46 43 0
B McGinnity, Jamus 5 4 5 3 4 5 3 6 5 4 39 34 0.5
C Hardy, Andy 10 4 6 4 7 4 4 7 5 5 46 36 1
D Wicker, Jeremy 11 5 9 3 5 5 3 5 6 5 46 35 2
Matchup Front 9
Pars & Bars
10 pts (7 ind + 3 team)
vs
Fore Play
1 pts (1 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Abbott, Dan Sub 8 4 6 5 5 6 5 6 8 4 49 41 2
B Shah, Garrett 2 4 6 3 6 4 3 4 6 5 41 39 1
C Coulter, Seth 5 5 6 3 4 4 4 5 5 4 40 35 2
D Whitehouse, Justin 8 5 5 4 5 4 3 5 7 5 43 35 2
A Flaherty, Joey Sub 9 7 7 4 6 8 3 9 5 6 55 46 0
B Flaherty, Joe 6 6 6 4 4 6 5 4 5 5 45 39 1
C Larson, Jim 6 4 6 5 5 6 5 6 8 4 49 43 0
D Knutson, Ron 7 6 7 3 5 5 3 6 6 6 47 40 0
Matchup Front 9
RDMC
3 pts (3 ind + 0 team)
vs
The Club Champs
8 pts (5 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Costello, Ben 2 6 6 3 4 4 4 5 5 5 42 40 0
B Shah, Raj 2 7 5 4 4 4 5 5 6 4 44 42 0
C Lentsch, Pat Sub 5 6 6 3 5 4 3 6 6 5 44 39 1.5
D Holland, Mike 6 4 7 3 5 5 4 6 6 3 43 37 1.5
A Gabriel, Tony 2 4 5 3 5 4 3 4 6 4 38 36 2
B Andrews, Dean 3 5 5 3 4 4 3 5 7 5 41 38 2
C Blesener, Dave 5 5 7 3 4 7 3 6 8 4 47 42 0.5
D Gallagher, Lou 5 5 5 3 4 4 4 6 8 5 44 39 0.5
Matchup Front 9
The Draw Shank Redemption
2 pts (2 ind + 0 team)
vs
Eagles Nest
9 pts (6 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Eisenmenger, Ross 4 6 5 3 5 4 7 3 5 4 42 38 0
B Ness, Jeremy 6 8 6 6 5 4 3 5 7 5 49 43 0
C Kilber, Curtis Sub 6 6 7 3 4 4 3 5 6 4 42 36 2
D Verhaagen, Ron 10 7 7 3 8 7 5 6 5 4 52 42 0
A Oleson, Mark 3 5 5 3 3 4 4 4 4 5 37 34 2
B Lillie, John 4 6 5 4 4 4 4 4 7 5 43 39 2
C Schneider, Paul 5 8 6 3 5 4 3 6 6 6 47 42 0
D Jones, Russell 6 6 6 4 4 5 4 3 6 5 43 37 2