Week 8 · Front 9
Thu, Jun 11
Matchup Front 9
Green Jackets
9 pts (6 ind + 3 team)
vs
McGinnity
2 pts (2 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Jasper, Benny - 4 4 3 4 4 3 4 4 4 34 - 2
B Johnson, Mike 2 4 6 4 5 5 3 4 5 3 39 37 2
C Ryan, Mike 4 5 5 4 5 5 4 5 5 4 42 38 2
D McCarthy, Ken Sub 6 7 6 5 6 6 4 6 6 4 50 44 0
A Oberfrank, Austin Sub 5 7 5 3 4 4 4 5 6 5 43 38 0
B McGinnity, Jamus 4 6 6 3 5 5 5 5 5 5 45 41 0
C Hardy, Andy 9 6 7 3 4 7 4 6 6 6 49 40 0
D Wicker, Jeremy 10 8 6 4 6 5 4 6 6 6 51 41 2
Matchup Front 9
The Draw Shank Redemption
9.5 pts (6.5 ind + 3 team)
vs
The Club Champs
1.5 pts (1.5 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Eisenmenger, Ross 4 5 5 3 5 4 3 4 5 4 38 34 1.5
B Ness, Jeremy 6 5 6 3 5 5 3 6 7 4 44 38 1
C Helten, Dustin 5 4 5 6 6 5 3 4 4 3 40 35 2
D Verhaagen, Ron 10 7 7 3 5 5 4 5 6 5 47 37 2
A Gabriel, Tony 2 4 6 3 3 5 3 5 4 4 37 35 0.5
B Andrews, Dean 2 6 6 3 4 4 3 5 4 5 40 38 1
C Blesener, Dave 4 5 9 3 6 5 4 5 6 5 48 44 0
D Gallagher, Lou 6 7 6 3 6 4 4 6 6 5 47 41 0
Matchup Front 9
RDMC
9 pts (6 ind + 3 team)
vs
Fore Play
2 pts (2 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Costello, Ben 2 6 5 3 5 4 3 5 4 3 38 36 2
B Shah, Raj 1 3 5 2 4 6 4 4 6 4 38 37 2
C Shah, Devang 5 5 7 2 4 5 4 5 5 4 41 36 2
D Holland, Mike 5 6 7 4 5 6 4 4 6 5 47 42 0
A Flaherty, Joey Sub 7 7 8 3 5 6 3 6 7 5 50 43 0
B Flaherty, Joe 5 6 5 3 5 5 3 6 6 5 44 39 0
C Larson, Jim 5 6 7 3 8 7 3 7 5 5 51 46 0
D Knutson, Ron 6 5 5 4 7 6 3 5 6 5 46 40 2
Matchup Front 9
Eagles Nest
4.5 pts (4.5 ind + 0 team)
vs
The Outcasts
6.5 pts (3.5 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Oleson, Mark 3 4 6 4 4 5 3 6 5 3 40 37 1.5
B Lillie, John 3 3 5 2 7 7 3 5 6 6 44 41 0.5
C Schneider, Paul 6 5 7 4 6 5 3 4 6 4 44 38 2
D Jones, Russell 5 5 8 3 5 4 4 6 6 5 46 41 0.5
A Parzino, Phil - 4 5 3 4 5 4 4 5 4 38 - 0.5
B Fogerty, Christian 2 4 6 3 5 4 3 5 6 4 40 38 1.5
C Parzino, Gerry 5 6 10 3 3 6 3 5 5 6 47 42 0
D Wise, Mike 6 6 5 3 6 5 3 6 4 5 43 37 1.5
Matchup Front 9
Seve's Ball-Less-Steros
7.5 pts (4.5 ind + 3 team)
vs
Pars & Bars
3.5 pts (3.5 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Keenan, Pat Sub 9 5 5 4 5 6 4 7 5 5 46 37 1
B Jones, Jon Sub 15 5 6 5 5 7 3 6 6 6 49 34 1
C Johnson, Trevor 8 7 6 3 6 5 3 6 6 5 47 39 2
D Wiltse, Mike 6 5 8 3 5 5 3 5 5 5 44 38 0.5
A Peterson, Sam - 3 4 4 4 5 3 5 5 5 38 - 1
B Shah, Garrett 2 4 5 4 4 4 4 6 5 5 41 39 1
C Coulter, Seth 4 4 6 3 6 7 5 5 10 5 51 47 0
D Whitehouse, Justin 9 5 5 3 4 7 4 5 7 4 44 35 1.5