Week 17 · Front 9
Thu, Aug 20
Matchup Front 9
The Draw Shank Redemption
3.5 pts (2 ind + 1.5 team)
vs
The Club Champs
7.5 pts (6 ind + 1.5 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Eisenmenger, Ross 4 5 4 4 6 4 4 4 6 4 41 37 0
B Helten, Dustin 6 3 6 3 5 4 3 4 4 3 35 29 2
C Ness, Jeremy 6 5 7 6 5 4 4 4 4 5 44 38 0
D Verhaagen, Ron 10 7 5 4 6 6 4 7 6 5 50 40 0
A Gabriel, Tony 2 3 4 4 4 4 3 4 5 4 35 33 2
B Gallagher, Lou 5 7 5 3 4 5 5 3 8 5 45 40 0
C Blesener, Dave 5 4 6 4 5 4 3 4 5 4 39 34 2
D Spitzer, James Sub 6 4 7 3 5 5 4 4 7 4 43 37 2
Matchup Front 9
Green Jackets
9 pts (6 ind + 3 team)
vs
McGinnity
2 pts (2 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Jasper, Benny 2 5 6 3 4 4 3 3 4 3 35 33 2
B Johnson, Mike 2 5 5 4 5 4 3 4 4 3 37 35 2
C Ryan, Mike 5 5 5 3 4 6 3 7 5 4 42 37 2
D Howe, Scott Sub 12 5 6 5 5 6 3 6 8 6 50 38 0
A Roach, Jace 3 6 6 4 5 3 4 6 5 4 43 40 0
B Hardy, Andy 10 5 6 6 5 5 3 5 6 5 46 36 0
C Wicker, Jeremy 11 9 4 6 7 5 3 5 8 4 51 40 0
D Farris, Dan Sub 12 5 8 4 4 5 4 5 8 4 47 35 2
Matchup Front 9
RDMC
8 pts (5 ind + 3 team)
vs
Fore Play
3 pts (3 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Costello, Ben 2 6 6 5 5 3 3 3 5 4 40 38 0
B Shah, Raj 2 4 5 3 5 4 3 6 7 4 41 39 1.5
C Shah, Devang 5 4 5 4 4 5 4 5 7 4 42 37 1.5
D Holland, Mike 6 6 6 3 5 4 3 5 6 5 43 37 2
A Flaherty, Joe 6 5 6 4 4 5 3 4 6 5 42 36 2
B Sauro, Toby Sub 5 5 8 3 3 4 3 6 7 5 44 39 0.5
C Flaherty, Joey Sub 5 7 6 3 6 3 3 5 5 5 43 38 0.5
D Larson, Jim 6 6 7 4 6 5 3 6 5 5 47 41 0
Matchup Front 9
Seve's Ball-Less-Steros
2 pts (2 ind + 0 team)
vs
Pars & Bars
9 pts (6 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Johnson, Trevor 7 7 6 4 4 4 3 4 7 5 44 37 0
B Wiltse, Mike 8 5 7 4 4 9 4 7 5 6 51 43 0
C Keenan, Pat Sub 9 5 7 3 5 5 3 6 4 3 41 32 2
D Wegscheider, Jake Sub 10 5 5 4 5 6 4 6 6 5 46 36 0
A Peterson, Sam - 4 5 3 4 4 3 4 4 4 35 - 2
B Shah, Garrett 2 4 5 3 4 4 2 4 6 4 36 34 2
C Coulter, Seth 5 5 5 3 5 5 2 6 5 4 40 35 0
D Whitehouse, Justin 8 4 6 3 6 5 2 5 6 3 40 32 2
Matchup Front 9
Eagles Nest
8.5 pts (5.5 ind + 3 team)
vs
The Outcasts
2.5 pts (2.5 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Oleson, Mark 3 6 5 4 5 4 3 4 6 4 41 38 0
B Lillie, John 4 5 6 3 4 4 3 3 6 4 38 34 2
C Schneider, Paul 5 5 5 3 4 4 3 6 5 4 39 34 2
D Jones, Russell 6 5 5 5 4 4 3 4 6 4 40 34 1.5
A Parzino, Phil 1 5 6 3 4 4 3 4 5 3 37 36 2
B Fogerty, Christian 2 6 5 3 5 4 3 4 5 4 39 37 0
C Parzino, Gerry 5 6 6 3 4 4 3 6 6 4 42 37 0
D Wise, Mike 6 4 8 3 4 4 4 4 5 5 41 35 0.5