Week 5 · Back 9
Thu, May 21
Matchup Back 9
RDMC
7.5 pts (4.5 ind + 3 team)
vs
Eagles Nest
3.5 pts (3.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Lovick, Dave Sub 7 5 6 4 5 7 5 5 4 6 47 40 0
B Shah, Raj 5 5 5 3 6 6 6 3 4 3 41 36 1.5
C Mold, Jeff Sub 7 8 7 3 5 7 4 3 4 5 46 39 2
D Holland, Mike 5 9 5 4 4 5 5 4 5 5 46 41 1
A Oleson, Mark 2 4 6 3 4 6 5 3 5 5 41 39 2
B Lillie, John 3 5 5 4 4 6 5 3 3 5 40 37 0.5
C Schneider, Paul 5 6 5 4 6 9 6 4 4 5 49 44 0
D Jones, Russell 6 5 6 5 5 5 5 3 6 5 45 39 1
Matchup Back 9
Fore Play
10 pts (7 ind + 3 team)
vs
McGinnity
1 pts (1 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Howard, Tim - 4 4 2 6 5 4 2 4 3 34 - 2
B Flaherty, Joe 6 5 5 3 5 5 4 3 4 5 39 33 2
C Larson, Jim 8 5 4 3 5 5 5 5 4 3 39 31 2
D Knutson, Ron 8 5 7 3 6 7 6 4 5 5 48 40 1
A Oberfrank, Austin Sub 5 4 4 4 4 4 5 5 6 5 41 36 0
B McGinnity, Jamus 4 5 6 4 6 6 5 5 5 4 46 42 0
C Hardy, Andy 9 8 5 5 6 5 7 4 5 5 50 41 0
D Wicker, Jeremy 9 6 5 5 6 7 5 4 6 5 49 40 1
Matchup Back 9
Seve's Ball-Less-Steros
0 pts (0 ind + 0 team)
vs
The Club Champs
11 pts (8 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Rose, Brian 2 5 8 2 4 6 4 3 4 5 41 39 0
B Andert, Dan 5 5 6 5 5 6 4 3 5 7 46 41 0
C Johnson, Lucas Sub 3 6 5 3 5 5 5 5 4 4 42 39 0
D Schneider, Nick Sub 5 7 6 6 5 6 5 4 5 4 48 43 0
A Gabriel, Tony 2 5 4 3 6 5 4 4 3 4 38 36 2
B Andrews, Dean 4 5 5 4 4 5 4 3 4 4 38 34 2
C Blesener, Dave 5 5 5 4 4 5 4 4 5 5 41 36 2
D Gallagher, Lou 7 6 4 5 4 5 6 3 5 5 43 36 2
Matchup Back 9
Green Jackets
7 pts (4 ind + 3 team)
vs
The Outcasts
4 pts (4 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Jasper, Benny 2 5 4 4 5 5 3 5 4 4 39 37 0
B Johnson, Mike 1 6 4 4 4 5 4 4 4 3 38 37 2
C Ryan, Mike 5 6 6 3 5 5 5 6 3 5 44 39 2
D Tschida, Rodd 4 6 6 4 4 5 5 4 5 5 44 40 0
A Roach, Scott Sub 10 5 5 2 5 6 8 5 5 4 45 35 2
B Fogerty, Christian - 5 4 4 5 5 4 5 4 4 40 - 0
C Parzino, Gerry 4 5 8 6 4 5 6 3 3 5 45 41 0
D Wise, Mike 6 6 6 3 4 7 5 4 4 6 45 39 2
Matchup Back 9
The Draw Shank Redemption
0.5 pts (0.5 ind + 0 team)
vs
Pars & Bars
10.5 pts (7.5 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Eisenmenger, Ross 4 6 6 5 5 5 3 4 3 5 42 38 0
B Ness, Jeremy 5 6 6 5 3 6 5 4 5 4 44 39 0
C Helten, Dustin 6 5 5 3 6 6 7 4 4 4 44 38 0
D Verhaagen, Ron 10 5 6 4 9 5 6 3 4 5 47 37 0.5
A Peterson, Sam - 4 4 3 4 5 4 4 4 4 36 - 2
B Shah, Garrett 5 5 4 3 4 6 4 3 4 5 38 33 2
C Coulter, Seth 5 5 5 4 4 5 6 3 5 4 41 36 2
D Schwandt, Jordan Sub 3 5 5 2 4 5 5 4 5 4 39 36 1.5