Week 11 · Back 9
Thu, Jul 9
Matchup Back 9
The Outcasts
3.5 pts (3.5 ind + 0 team)
vs
Fore Play
7.5 pts (4.5 ind + 3 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Parzino, Phil - 4 7 3 5 4 4 3 6 4 40 - 0
B Fogerty, Christian 2 5 7 3 4 5 5 3 3 4 39 37 2
C Parzino, Gerry 5 4 4 3 5 8 5 2 4 5 40 35 1.5
D Wise, Mike 6 6 5 4 4 6 5 3 6 4 43 37 0
A Flaherty, Joe 5 5 6 4 3 5 4 4 4 5 40 35 2
B Larson, Jim 6 6 6 3 5 8 5 7 5 5 50 44 0
C Knutson, Ron 7 6 6 4 6 5 4 2 5 4 42 35 0.5
D Flaherty, Joey Sub 7 4 5 4 5 5 5 2 7 4 41 34 2
Matchup Back 9
The Draw Shank Redemption
11 pts (8 ind + 3 team)
vs
Seve's Ball-Less-Steros
0 pts (0 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Eisenmenger, Ross 3 6 4 3 4 7 4 4 4 5 41 38 2
B Ness, Jeremy 6 8 5 4 4 5 4 5 6 4 45 39 2
C Helten, Dustin 5 4 4 3 4 6 4 4 4 5 38 33 2
D Verhaagen, Ron 9 5 6 4 4 5 6 5 4 4 43 34 2
A Andert, Dan 5 7 5 4 7 8 5 3 5 5 49 44 0
B Schneider, Nick Sub 5 4 5 5 4 6 6 4 7 4 45 40 0
C Wiltse, Mike 6 6 5 4 6 5 4 4 6 5 45 39 0
D Wegscheider, Jake Sub 10 4 7 5 7 7 6 5 5 4 50 40 0
Matchup Back 9
Eagles Nest
7.5 pts (4.5 ind + 3 team)
vs
McGinnity
3.5 pts (3.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Oleson, Mark 3 4 6 5 4 4 5 3 5 5 41 38 2
B Lillie, John 3 5 5 5 4 5 5 4 5 5 43 40 0
C Schneider, Paul 5 5 5 3 4 9 5 5 6 6 48 43 1.5
D Jones, Russell 6 8 5 4 7 7 5 5 4 6 51 45 1
A Roach, Jace 3 5 6 3 4 8 5 4 5 5 45 42 0
B McGinnity, Jamus 5 4 5 4 6 6 5 3 4 4 41 36 2
C Hardy, Andy 9 5 5 4 6 11 6 5 5 5 52 43 0.5
D Wicker, Jeremy 10 7 11 4 6 8 5 4 9 5 59 49 1
Matchup Back 9
Pars & Bars
7.5 pts (4.5 ind + 3 team)
vs
The Club Champs
3.5 pts (3.5 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Peterson, Sam - 5 5 3 4 4 5 3 3 4 36 - 2
B Schwandt, Jordan Sub 3 5 6 4 3 5 5 5 4 4 41 38 0.5
C Coulter, Seth 4 4 6 4 5 6 5 3 5 7 45 41 1.5
D Whitehouse, Justin 8 5 4 3 4 8 5 6 5 7 47 39 0.5
A Gabriel, Tony 1 6 6 3 4 5 6 3 4 3 40 39 0
B Blesener, Dave 4 5 5 4 4 5 5 3 7 4 42 38 1.5
C Spitzer, James Sub 6 5 7 3 6 6 6 4 5 5 47 41 0.5
D Gallagher, Lou 6 5 6 4 6 6 4 5 3 6 45 39 1.5
Matchup Back 9
Green Jackets
7 pts (4 ind + 3 team)
vs
RDMC
4 pts (4 ind + 0 team)
Slot Player HC
10
P4
11
P5
12
P3
13
P4
14
P5
15
P4
16
P3
17
P4
18
P4
Gross Net Pts
A Jasper, Benny - 4 6 3 4 6 3 3 3 5 37 - 2
B Johnson, Mike 2 4 6 3 3 4 5 6 4 4 39 37 2
C Ryan, Mike 3 5 5 4 5 8 7 4 4 5 47 44 0
D Tschida, Rodd 4 4 8 4 4 6 6 6 5 6 49 45 0
A Costello, Ben 1 4 6 5 4 5 5 3 4 5 41 40 0
B Shah, Raj 1 5 6 4 4 7 4 5 5 7 47 46 0
C Shah, Devang 4 5 5 3 6 6 5 5 6 4 45 41 2
D Holland, Mike 5 6 6 4 4 6 6 3 5 6 46 41 2