Week 7 · Front 9
Thu, Jun 4
Matchup Front 9
RDMC
5 pts (3.5 ind + 1.5 team)
vs
Pars & Bars
6 pts (4.5 ind + 1.5 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Costello, Ben 3 4 6 3 4 4 3 5 4 4 37 34 1
B Shah, Raj 2 5 6 3 4 3 2 5 6 4 38 36 0.5
C Shah, Devang 5 5 5 6 5 4 2 5 6 4 42 37 0
D Holland, Mike 6 5 8 3 4 4 4 5 5 4 42 36 2
A Peterson, Sam - 4 5 3 4 4 3 4 4 4 35 - 1
B Shah, Garrett 3 5 6 4 4 3 2 5 4 4 37 34 1.5
C Coulter, Seth 4 4 5 4 5 4 4 4 5 5 40 36 2
D Abbott, Dan Sub 10 5 8 4 5 6 4 6 5 5 48 38 0
Matchup Front 9
Eagles Nest
8.5 pts (5.5 ind + 3 team)
vs
The Club Champs
2.5 pts (2.5 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Oleson, Mark 3 5 7 3 8 4 2 5 6 4 44 41 0
B Lillie, John 3 6 6 3 3 4 3 5 5 4 39 36 2
C Schneider, Paul 7 6 4 2 6 4 3 5 5 4 39 32 1.5
D Jones, Russell 6 5 6 3 4 4 3 4 5 5 39 33 2
A Gabriel, Tony 2 6 6 3 4 5 3 4 5 4 40 38 2
B Andrews, Dean 2 4 5 4 4 4 3 5 5 5 39 37 0
C Blesener, Dave 5 5 5 4 4 4 3 4 6 4 39 34 0.5
D Gallagher, Lou 6 8 5 3 3 5 3 5 6 6 44 38 0
Matchup Front 9
Seve's Ball-Less-Steros
3 pts (3 ind + 0 team)
vs
The Outcasts
8 pts (5 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Rose, Brian 2 5 6 4 4 5 3 4 6 4 41 39 0
B Wegscheider, Jake Sub 9 7 6 6 7 3 4 6 5 4 48 39 1
C Jones, Jon Sub 15 5 6 4 9 6 4 6 9 8 57 42 0
D Wiltse, Mike 9 4 6 6 4 4 3 5 5 4 41 32 2
A Parzino, Phil - 6 7 3 4 4 3 4 3 4 38 - 2
B Fogerty, Christian 1 5 6 3 5 5 3 6 4 4 41 40 1
C Parzino, Gerry 5 5 5 4 6 4 3 5 6 4 42 37 2
D Wise, Mike 6 5 6 3 5 5 3 5 6 4 42 36 0
Matchup Front 9
The Draw Shank Redemption
2 pts (2 ind + 0 team)
vs
McGinnity
9 pts (6 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Eisenmenger, Ross 4 8 7 4 4 4 4 5 6 5 47 43 0
B Ness, Jeremy 5 5 6 4 6 5 2 6 6 6 46 41 0
C Roach, Scott Sub 10 5 5 4 8 7 4 5 6 5 49 39 0
D Verhaagen, Ron 10 7 8 4 7 8 4 5 5 4 52 42 2
A Oberfrank, Austin Sub 5 5 5 5 4 3 3 6 7 5 43 38 2
B McGinnity, Jamus 5 4 5 3 4 3 3 6 5 4 37 32 2
C Hardy, Andy 9 4 8 4 5 5 3 4 7 5 45 36 2
D Wicker, Jeremy 10 9 6 6 6 4 6 6 7 6 56 46 0
Matchup Front 9
Green Jackets
3.5 pts (3.5 ind + 0 team)
vs
Fore Play
7.5 pts (4.5 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Jasper, Benny 2 5 6 3 6 4 3 5 5 4 41 39 0
B Johnson, Mike 2 6 5 3 4 5 3 4 5 3 38 36 1.5
C Ryan, Mike 5 4 4 2 5 5 3 5 5 4 37 32 2
D McCarthy, Ken Sub 6 5 5 4 4 7 2 7 6 6 46 40 0
A Howard, Tim - 5 5 4 4 4 3 4 5 4 38 - 2
B Flaherty, Joe 5 4 5 4 4 5 3 5 5 6 41 36 0.5
C Larson, Jim 5 5 6 3 6 6 3 6 7 6 48 43 0
D Flaherty, Joey Sub 10 5 4 3 4 5 3 3 6 5 38 28 2