Week 6 · Front 9
Thu, May 28
Matchup Front 9
The Draw Shank Redemption
2.5 pts (2.5 ind + 0 team)
vs
Fore Play
8.5 pts (5.5 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Eisenmenger, Ross 4 6 6 4 5 4 3 4 4 3 39 35 1.5
B Ness, Jeremy 5 5 8 3 7 4 3 5 5 6 46 41 0
C Helten, Dustin 5 7 5 4 8 4 3 5 5 4 45 40 1
D Kilber, Curtis Sub 6 6 6 3 6 8 3 4 6 5 47 41 0
A Flaherty, Joey Sub 12 4 6 5 9 5 3 4 6 5 47 35 0.5
B Flaherty, Joe 5 6 6 3 6 5 2 5 6 5 44 39 2
C Larson, Jim 5 5 7 3 4 6 3 5 6 5 44 39 1
D Knutson, Ron 8 4 7 3 4 5 3 4 5 5 40 32 2
Matchup Front 9
RDMC
10 pts (7 ind + 3 team)
vs
The Outcasts
1 pts (1 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Costello, Ben 3 6 4 4 5 4 3 4 5 5 40 37 1.5
B Shah, Raj 4 4 4 3 4 4 2 4 4 4 33 29 2
C Shah, Devang 5 5 5 4 5 4 4 4 5 5 41 36 1.5
D Lentsch, Pat Sub 8 4 6 2 4 4 3 4 6 6 39 31 2
A Parzino, Phil - 7 5 4 4 4 3 4 4 5 40 - 0.5
B Fogerty, Christian 1 6 5 4 5 4 3 5 5 5 42 41 0
C Parzino, Gerry 5 5 6 3 4 6 4 5 5 4 42 37 0.5
D Wise, Mike 7 4 6 2 5 6 3 6 6 4 42 35 0
Matchup Front 9
Green Jackets
9 pts (6 ind + 3 team)
vs
Pars & Bars
2 pts (2 ind + 0 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Jasper, Benny 2 4 5 2 4 4 3 3 5 4 34 32 2
B Johnson, Mike 2 4 6 3 5 5 4 4 5 4 40 38 0
C Ryan, Mike 6 5 5 3 4 4 4 4 5 5 39 33 2
D Tschida, Rodd 4 7 5 5 6 4 3 4 5 4 43 39 2
A Peterson, Sam - 4 7 4 4 4 4 4 5 4 40 - 0
B Shah, Garrett 3 5 6 4 4 5 3 4 4 3 38 35 2
C Coulter, Seth 5 4 6 4 5 4 4 3 5 6 41 36 0
D Abbott, Dan Sub 8 9 6 4 4 6 4 6 6 4 49 41 0
Matchup Front 9
Seve's Ball-Less-Steros
3 pts (3 ind + 0 team)
vs
Eagles Nest
8 pts (5 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Keenan, Pat Sub 9 9 7 5 4 4 4 4 7 5 49 40 0.5
B Andert, Dan 7 4 5 2 5 5 5 5 6 4 41 34 1.5
C Johnson, Trevor 9 4 8 3 4 6 3 4 7 4 43 34 1
D Wiltse, Mike 8 7 6 3 5 5 4 8 7 4 49 41 0
A Oleson, Mark 3 4 7 4 5 5 3 4 5 5 42 39 1.5
B Lillie, John 3 4 6 3 5 4 3 4 5 6 40 37 0.5
C Schneider, Paul 9 4 5 2 7 4 3 5 7 6 43 34 1
D Jones, Russell 6 6 6 3 6 5 2 5 6 5 44 38 2
Matchup Front 9
McGinnity
0 pts (0 ind + 0 team)
vs
The Club Champs
11 pts (8 ind + 3 team)
Slot Player HC
1
P4
2
P5
3
P3
4
P4
5
P4
6
P3
7
P4
8
P5
9
P4
Gross Net Pts
A Oberfrank, Austin Sub 5 5 5 4 4 4 4 4 7 5 42 37 0
B McGinnity, Jamus 5 5 7 4 6 4 4 4 7 4 45 40 0
C Miller, John Sub 9 7 8 3 5 5 5 5 6 5 49 40 0
D Wicker, Jeremy 9 6 5 6 5 7 5 4 6 5 49 40 0
A Spitzer, James Sub 6 5 5 2 6 4 4 4 4 5 39 33 2
B Andrews, Dean 2 5 5 3 4 4 3 4 5 5 38 36 2
C Blesener, Dave 5 5 6 3 6 4 4 5 6 5 44 39 2
D Gallagher, Lou 7 4 5 3 6 4 3 7 5 4 41 34 2